Dynamic Sensor Calibration Workstation Options | 9155D

Signal Conditioning | Exciters | Weather Stations

 

Base System  |   Basic System Options  |   Signal Conditioning  |   Vibration Exciters
Microphone Calibration  |   Dynamic Pressure  |   Software  |   Other Options   


Base Sensor Calibration System

9155D | Dynamic Sensor Calibration Workstation The Dynamic Sensor Calibration Workstation Model 9155 delivers accurate back-to-back comparison calibration of ICP®, charge mode, and piezoelectric accelerometers in accordance with ISO 16063-21: 2003, microphones following IEC 61094- 5, and dynamic pressure sensors.


Basic System Options

9155D-100 | Integrated Equipment Rack Rack integration, integrates system components in 19" equipment rack, includes upgrade to rack mount PC.

9155D-120 | Shaker Mount Shaker mount option, provides wood pedestal to support calibration shaker. 

9155D-160 | Tool Kit Accessory kit, includes hardware tools such as torque wrench and cables.

9155D-350 | Calibration Label Printing Provides automatic calibration label printing using a thermal transfer label printer.

9155D-SC | Service Contract One year service contract for 9155 Calibration System. Covers on-site re-calibration of all required components, software upgrades, additional training and extended warranty of all system components for the length of the contract. 


Signal Conditioning Options

9155D-400 | TEDS Sensor Support Provides for automatic update to TEDS sensors upon calibration. Requires 9155D-443 hardware upgrade. 

9155D-442 | Basic ICP Signal Conditioning Modular signal conditioning upgrade, adds 442A102 single channel unity gain signal conditioning and 422 series in-line charge amplifier.

9155D-443 | Dual-Mode Charge Amplifier Modular signal conditioning upgrade, adds 443B101 charge amplifier module.

9155D-445 | Capacitive Sensor Signal Conditioning Adds capacitive sensor signal conditioner module.

9155D-478 | Piezoresistive Signal Conditioning Signal conditioning upgrade to add piezoresistive accelerometer signal conditioner for full, ½, ¼, bridge piezoresistive accelerometers.


Vibration Calibration Exciter Options

9155D-525 | Shock Calibration  Shock sensor calibration. Measures from 20g to 10 000g using pneumatic shock exciter.

9155D-575 | Laser Primary Calibration Upgrade to a primary measurement using laser interferometry. Includes two dual pass laser interferometers, mirrors and all other required electronics.

9155D-771 | Low Frequency Long Stroke Calibration Shaker Allows low frequency calibration to 0.5 Hz. Calibrate high sensitivity sensors with usable stroke of 25 cm. 

9155D-779 | Extended Low Frequency Optical Reference Patented exclusive optical encoder technology added to 9155-771. 

9155D-830C | K394B30C Air Bearing Calibration Shaker Shaker upgrade to high frequency range of 5 Hz to 15 kHz. 

9155D-831 | K394B31 Air Bearing Calibration Shaker Shaker upgrade to high frequency range of 5 Hz to 20 kHz. 

9155D-875 | High Payload Shaker For heavy sensors – 75 lbf Calibration Shaker with a useable frequency range of 5 Hz to 10 kHz. 


Microphone Calibration Options

9155D-910 | Microphone Comparison Calibration Software Comparison calibration of microphones per IEC 61094-5. Pairs with Model 9917C Microphone Comparison Calibrator.

9155D-917 | Microphone Comparison Calibrator Acoustic comparison calibration fixture.  31.5 Hz to 10 kHz. Supports 1/4" and 1/2" microphone calibration, compliant to IEC 61094-5.


Dynamic Pressure Calibration Options

9155D-903 | Low Level Pressure Calibration Integrates Low Level Pressure System 9903C to dynamically calibrate pressure transducers up to 150 psi (1 MPa).

9155D-907 | Medium Level Pressure Calibration Integrates Medium Level Pressure System 9907C to dynamically calibrate pressure transducers up to 1000 psi (7 MPa).

9155D-913 | High Level Pressure Calibration Integrates High Level Pressure Calibration System 9913C for dynamic pressure calibrations up to 15 kpsi (100 MPa).


Software Options

9155D-501 | Linearity Enables automated linearity check on test accelerometers from 1g to 40g with seamless transition from frequency response test.

9155C-510 | Shunt Calibration Shunt calibration for piezo-resistive sensors. Requires option 9155C-478.

9155D-550 | Resonance Check Mounted resonance check up to 50 kHz emulating ISO 5347-14. Requires option 9155D-830 or 9155D-831.

9155D-600 | Velocity Sensor Option Allows calibration of velocity sensors. Reports data in velocity units.

9155D-680 | Visual Output Sensor Calibration Calibration of sensors with visual output, such as vibration meters. Supports both velocity and acceleration.


Other Options

9155D-901 |  Environmental Monitoring Environment Monitoring option.  Includes calibrated external temperature, humidity and pressure gauge.

9155D-961 |  Impact Hammer Calibration Impact Hammer Calibration, determines sensitivity and supports up to eight different tips.  Includes Model 9961C and verification hammer.